FACEITperf
View your FACEIT CS2 performance in an HLTV-style format.Date | Map | K - D | K/D | Rating 2.0 |
---|
03/05/25 | mrg | 9 - 13 | 0.69 | 0.68 |
03/05/25 | anc | 20 - 22 | 0.91 | 0.96 |
03/05/25 | mrg | 19 - 20 | 0.95 | 1.04 |
03/05/25 | anb | 11 - 13 | 0.85 | 0.94 |
03/05/25 | anc | 17 - 13 | 1.31 | 1.36 |
03/05/25 | d2 | 11 - 16 | 0.69 | 0.68 |
03/05/25 | anc | 19 - 21 | 0.90 | 1.02 |
03/05/25 | anb | 19 - 16 | 1.19 | 1.34 |
03/05/25 | mrg | 9 - 14 | 0.64 | 0.60 |
03/05/25 | d2 | 16 - 14 | 1.14 | 1.14 |
02/05/25 | anc | 15 - 17 | 0.88 | 0.90 |
02/05/25 | anb | 14 - 17 | 0.82 | 0.82 |
02/05/25 | mrg | 17 - 11 | 1.55 | 1.43 |
02/05/25 | anc | 15 - 11 | 1.36 | 1.56 |
02/05/25 | mrg | 14 - 15 | 0.93 | 0.99 |
02/05/25 | mrg | 13 - 18 | 0.72 | 0.69 |
02/05/25 | mrg | 12 - 20 | 0.60 | 0.58 |
02/05/25 | mrg | 11 - 16 | 0.69 | 0.66 |
02/05/25 | anc | 19 - 15 | 1.27 | 1.17 |
02/05/25 | anc | 11 - 15 | 0.73 | 0.76 |
02/05/25 | mrg | 21 - 22 | 0.95 | 1.01 |
02/05/25 | anb | 10 - 19 | 0.53 | 0.55 |
02/05/25 | anb | 13 - 17 | 0.76 | 0.86 |
02/05/25 | mrg | 19 - 15 | 1.27 | 1.27 |
01/05/25 | mrg | 14 - 25 | 0.56 | 0.60 |
01/05/25 | nuke | 6 - 15 | 0.40 | 0.33 |
01/05/25 | anb | 11 - 18 | 0.61 | 0.62 |
01/05/25 | mrg | 19 - 21 | 0.90 | 0.95 |
01/05/25 | mrg | 11 - 14 | 0.79 | 0.73 |
01/05/25 | mrg | 14 - 11 | 1.27 | 1.28 |
01/05/25 | nuke | 13 - 18 | 0.72 | 0.68 |
01/05/25 | nuke | 14 - 11 | 1.27 | 1.20 |
01/05/25 | anc | 15 - 24 | 0.63 | 0.67 |
01/05/25 | anc | 26 - 18 | 1.44 | 1.38 |
01/05/25 | anc | 12 - 17 | 0.71 | 0.78 |
01/05/25 | mrg | 21 - 10 | 2.10 | 1.73 |
01/05/25 | d2 | 11 - 15 | 0.73 | 0.74 |
01/05/25 | nuke | 7 - 17 | 0.41 | 0.37 |
30/04/25 | mrg | 21 - 17 | 1.24 | 1.15 |
30/04/25 | mrg | 13 - 15 | 0.87 | 0.79 |
30/04/25 | d2 | 11 - 6 | 1.83 | 1.48 |
30/04/25 | anb | 12 - 15 | 0.80 | 0.82 |
30/04/25 | mrg | 15 - 5 | 3.00 | 1.64 |
30/04/25 | anc | 8 - 9 | 0.89 | 0.86 |
30/04/25 | mrg | 8 - 18 | 0.44 | 0.50 |
29/04/25 | anb | 14 - 13 | 1.08 | 1.11 |
29/04/25 | mrg | 19 - 15 | 1.27 | 1.29 |
29/04/25 | mrg | 11 - 16 | 0.69 | 0.76 |
29/04/25 | d2 | 13 - 16 | 0.81 | 0.81 |
29/04/25 | anb | 16 - 17 | 0.94 | 0.97 |
29/04/25 | nuke | 24 - 21 | 1.14 | 1.20 |
29/04/25 | anb | 12 - 19 | 0.63 | 0.62 |
29/04/25 | d2 | 18 - 22 | 0.82 | 0.78 |
29/04/25 | anc | 15 - 9 | 1.67 | 1.62 |
29/04/25 | d2 | 18 - 13 | 1.38 | 1.27 |
29/04/25 | anb | 18 - 19 | 0.95 | 1.01 |
29/04/25 | mrg | 18 - 5 | 3.60 | 2.01 |
29/04/25 | d2 | 12 - 15 | 0.80 | 0.76 |
28/04/25 | anc | 26 - 19 | 1.37 | 1.42 |
28/04/25 | anc | 19 - 16 | 1.19 | 1.19 |
28/04/25 | d2 | 11 - 16 | 0.69 | 0.72 |
28/04/25 | nuke | 10 - 15 | 0.67 | 0.75 |
28/04/25 | anc | 21 - 22 | 0.95 | 1.13 |
28/04/25 | inf | 10 - 18 | 0.56 | 0.60 |
28/04/25 | nuke | 10 - 17 | 0.59 | 0.55 |
28/04/25 | mrg | 10 - 15 | 0.67 | 0.80 |
28/04/25 | mrg | 11 - 15 | 0.73 | 0.72 |
27/04/25 | anb | 16 - 8 | 2.00 | 1.69 |
27/04/25 | mrg | 8 - 15 | 0.53 | 0.52 |
27/04/25 | anb | 20 - 23 | 0.87 | 0.98 |
27/04/25 | anc | 15 - 15 | 1.00 | 1.11 |
27/04/25 | nuke | 24 - 15 | 1.60 | 1.44 |
27/04/25 | nuke | 13 - 15 | 0.87 | 0.89 |
27/04/25 | nuke | 18 - 15 | 1.20 | 1.18 |
27/04/25 | mrg | 23 - 24 | 0.96 | 0.94 |
27/04/25 | mrg | 12 - 6 | 2.00 | 1.42 |
27/04/25 | d2 | 9 - 16 | 0.56 | 0.60 |
27/04/25 | anc | 23 - 10 | 2.30 | 2.05 |
27/04/25 | trn | 14 - 18 | 0.78 | 0.92 |
27/04/25 | anb | 7 - 18 | 0.39 | 0.40 |
26/04/25 | mrg | 15 - 12 | 1.25 | 1.17 |
26/04/25 | d2 | 14 - 7 | 2.00 | 1.67 |
26/04/25 | mrg | 17 - 15 | 1.13 | 1.11 |
26/04/25 | mrg | 15 - 18 | 0.83 | 0.93 |
26/04/25 | mrg | 13 - 12 | 1.08 | 1.19 |
26/04/25 | d2 | 23 - 8 | 2.88 | 1.91 |
25/04/25 | anc | 17 - 22 | 0.77 | 0.83 |
25/04/25 | mrg | 13 - 15 | 0.87 | 0.89 |
25/04/25 | mrg | 15 - 15 | 1.00 | 1.01 |
25/04/25 | inf | 11 - 14 | 0.79 | 0.82 |
25/04/25 | anb | 21 - 19 | 1.11 | 1.08 |
25/04/25 | anb | 10 - 22 | 0.45 | 0.49 |
25/04/25 | inf | 13 - 19 | 0.68 | 0.74 |
25/04/25 | anb | 18 - 16 | 1.13 | 1.22 |
25/04/25 | mrg | 15 - 17 | 0.88 | 0.95 |
25/04/25 | d2 | 14 - 10 | 1.40 | 1.24 |
25/04/25 | inf | 14 - 14 | 1.00 | 0.88 |
24/04/25 | mrg | 18 - 16 | 1.13 | 1.19 |
24/04/25 | mrg | 24 - 11 | 2.18 | 1.72 |
24/04/25 | inf | 26 - 17 | 1.53 | 1.42 |
24/04/25 | nuke | 12 - 16 | 0.75 | 0.68 |
23/04/25 | anc | 13 - 20 | 0.65 | 0.66 |
23/04/25 | anc | 15 - 11 | 1.36 | 1.20 |
23/04/25 | anc | 15 - 14 | 1.07 | 1.10 |
23/04/25 | d2 | 18 - 20 | 0.90 | 0.84 |
23/04/25 | d2 | 16 - 19 | 0.84 | 0.82 |
23/04/25 | mrg | 14 - 16 | 0.88 | 0.93 |
23/04/25 | trn | 12 - 17 | 0.71 | 0.66 |
23/04/25 | mrg | 14 - 14 | 1.00 | 1.04 |
23/04/25 | d2 | 15 - 15 | 1.00 | 0.98 |
23/04/25 | trn | 8 - 17 | 0.47 | 0.39 |
23/04/25 | mrg | 14 - 15 | 0.93 | 1.01 |
21/04/25 | anc | 11 - 17 | 0.65 | 0.76 |
20/04/25 | anc | 16 - 21 | 0.76 | 0.76 |
20/04/25 | anb | 14 - 18 | 0.78 | 0.74 |
20/04/25 | anc | 26 - 23 | 1.13 | 1.23 |
20/04/25 | anc | 21 - 12 | 1.75 | 1.70 |
20/04/25 | mrg | 27 - 16 | 1.69 | 1.75 |
20/04/25 | anc | 27 - 33 | 0.82 | 0.94 |
19/04/25 | nuke | 16 - 12 | 1.33 | 1.16 |
19/04/25 | anc | 15 - 7 | 2.14 | 1.87 |
19/04/25 | mrg | 18 - 12 | 1.50 | 1.71 |
19/04/25 | anc | 12 - 17 | 0.71 | 0.89 |
19/04/25 | nuke | 18 - 17 | 1.06 | 1.04 |
19/04/25 | anb | 15 - 20 | 0.75 | 0.72 |
19/04/25 | mrg | 17 - 12 | 1.42 | 1.39 |
18/04/25 | mrg | 19 - 17 | 1.12 | 1.12 |
18/04/25 | trn | 23 - 19 | 1.21 | 1.23 |
17/04/25 | anc | 11 - 8 | 1.38 | 1.25 |
17/04/25 | mrg | 15 - 19 | 0.79 | 0.85 |
17/04/25 | d2 | 18 - 15 | 1.20 | 1.21 |
17/04/25 | mrg | 17 - 16 | 1.06 | 1.17 |
16/04/25 | anb | 12 - 17 | 0.71 | 0.69 |
16/04/25 | anb | 18 - 16 | 1.13 | 1.11 |
07/04/25 | mrg | 33 - 26 | 1.27 | 1.45 |
07/04/25 | nuke | 22 - 17 | 1.29 | 1.48 |
05/04/25 | d2 | 6 - 18 | 0.33 | 0.34 |
05/04/25 | mrg | 22 - 15 | 1.47 | 1.55 |
05/04/25 | anc | 8 - 13 | 0.62 | 0.59 |
05/04/25 | anc | 26 - 26 | 1.00 | 1.05 |
04/04/25 | nuke | 20 - 16 | 1.25 | 1.23 |
04/04/25 | mrg | 23 - 20 | 1.15 | 1.21 |
04/04/25 | anb | 19 - 15 | 1.27 | 1.32 |
04/04/25 | mrg | 19 - 14 | 1.36 | 1.41 |
04/04/25 | anc | 18 - 22 | 0.82 | 0.93 |
04/04/25 | d2 | 11 - 18 | 0.61 | 0.71 |
02/04/25 | anc | 18 - 17 | 1.06 | 1.23 |
02/04/25 | mrg | 17 - 19 | 0.89 | 0.99 |
01/04/25 | d2 | 7 - 13 | 0.54 | 0.68 |
01/04/25 | anc | 16 - 13 | 1.23 | 1.16 |
01/04/25 | nuke | 12 - 12 | 1.00 | 1.04 |
01/04/25 | mrg | 19 - 15 | 1.27 | 1.36 |
06/03/25 | mrg | 15 - 20 | 0.75 | 0.75 |
02/03/25 | anc | 10 - 16 | 0.63 | 0.69 |
02/03/25 | d2 | 14 - 20 | 0.70 | 0.79 |
02/03/25 | mrg | 12 - 18 | 0.67 | 0.62 |
01/03/25 | nuke | 9 - 17 | 0.53 | 0.46 |
01/03/25 | trn | 15 - 17 | 0.88 | 0.91 |
01/03/25 | d2 | 17 - 14 | 1.21 | 1.17 |
01/03/25 | d2 | 12 - 12 | 1.00 | 0.91 |
23/02/25 | mrg | 7 - 15 | 0.47 | 0.54 |
23/02/25 | inf | 8 - 18 | 0.44 | 0.45 |
22/02/25 | mrg | 24 - 21 | 1.14 | 1.18 |
22/02/25 | trn | 18 - 15 | 1.20 | 1.14 |
22/02/25 | anc | 16 - 11 | 1.45 | 1.32 |
18/02/25 | inf | 15 - 15 | 1.00 | 0.90 |
18/02/25 | d2 | 5 - 15 | 0.33 | 0.22 |
31/01/25 | anb | 11 - 17 | 0.65 | 0.81 |
31/01/25 | mrg | 19 - 17 | 1.12 | 1.16 |
29/01/25 | d2 | 27 - 26 | 1.04 | 1.21 |
29/01/25 | anb | 12 - 15 | 0.80 | 0.92 |
28/01/25 | mrg | 21 - 22 | 0.95 | 0.96 |
28/01/25 | anb | 15 - 16 | 0.94 | 1.07 |
28/01/25 | anc | 10 - 19 | 0.53 | 0.65 |
21/01/25 | d2 | 5 - 18 | 0.28 | 0.30 |
21/01/25 | mrg | 7 - 14 | 0.50 | 0.44 |
21/01/25 | anc | 10 - 16 | 0.63 | 0.77 |
21/01/25 | mrg | 14 - 16 | 0.88 | 0.88 |
21/01/25 | mrg | 14 - 17 | 0.82 | 0.86 |
21/01/25 | anc | 8 - 14 | 0.57 | 0.62 |
21/01/25 | d2 | 17 - 15 | 1.13 | 1.20 |
20/01/25 | anc | 16 - 17 | 0.94 | 0.98 |
20/01/25 | mrg | 15 - 13 | 1.15 | 1.17 |
20/01/25 | d2 | 10 - 20 | 0.50 | 0.55 |
20/01/25 | mrg | 12 - 17 | 0.71 | 0.83 |
20/01/25 | anb | 9 - 15 | 0.60 | 0.54 |
20/01/25 | anb | 10 - 15 | 0.67 | 0.72 |
19/01/25 | mrg | 7 - 14 | 0.50 | 0.54 |
19/01/25 | anb | 17 - 21 | 0.81 | 0.91 |
19/01/25 | mrg | 10 - 15 | 0.67 | 0.61 |
19/01/25 | nuke | 12 - 18 | 0.67 | 0.66 |
19/01/25 | anb | 12 - 13 | 0.92 | 0.90 |
18/01/25 | d2 | 15 - 25 | 0.60 | 0.60 |
18/01/25 | d2 | 16 - 9 | 1.78 | 1.55 |
18/01/25 | mrg | 8 - 10 | 0.80 | 0.73 |
18/01/25 | anb | 7 - 10 | 0.70 | 0.72 |
18/01/25 | mrg | 11 - 13 | 0.85 | 0.84 |
18/01/25 | anc | 37 - 28 | 1.32 | 1.52 |
18/01/25 | mrg | 13 - 16 | 0.81 | 0.83 |
18/01/25 | mrg | 24 - 21 | 1.14 | 1.21 |
17/01/25 | mrg | 8 - 19 | 0.42 | 0.40 |
17/01/25 | mrg | 14 - 16 | 0.88 | 0.93 |
17/01/25 | anb | 5 - 9 | 0.56 | 0.55 |
16/01/25 | mrg | 13 - 20 | 0.65 | 0.70 |
16/01/25 | anc | 12 - 18 | 0.67 | 0.77 |
16/01/25 | anb | 17 - 17 | 1.00 | 1.00 |
16/01/25 | d2 | 6 - 17 | 0.35 | 0.30 |
16/01/25 | d2 | 16 - 13 | 1.23 | 1.15 |
16/01/25 | mrg | 21 - 16 | 1.31 | 1.52 |
16/01/25 | mrg | 12 - 21 | 0.57 | 0.75 |
12/01/25 | anc | 16 - 12 | 1.33 | 1.17 |
12/01/25 | mrg | 17 - 17 | 1.00 | 0.98 |
12/01/25 | anc | 10 - 15 | 0.67 | 0.83 |
12/01/25 | anc | 12 - 11 | 1.09 | 1.11 |
12/01/25 | nuke | 14 - 18 | 0.78 | 0.83 |
12/01/25 | mrg | 30 - 14 | 2.14 | 1.92 |
11/01/25 | mrg | 15 - 19 | 0.79 | 0.81 |
11/01/25 | d2 | 10 - 15 | 0.67 | 0.84 |
11/01/25 | mrg | 23 - 18 | 1.28 | 1.30 |
11/01/25 | anc | 13 - 15 | 0.87 | 0.90 |
11/01/25 | mrg | 19 - 18 | 1.06 | 1.17 |
11/01/25 | vtg | 21 - 17 | 1.24 | 1.32 |
11/01/25 | anc | 18 - 11 | 1.64 | 1.49 |
11/01/25 | mrg | 8 - 17 | 0.47 | 0.53 |
11/01/25 | vtg | 13 - 15 | 0.87 | 0.97 |
11/01/25 | mrg | 24 - 12 | 2.00 | 1.95 |
11/01/25 | mrg | 14 - 9 | 1.56 | 1.35 |
10/01/25 | anc | 13 - 21 | 0.62 | 0.71 |
10/01/25 | d2 | 19 - 13 | 1.46 | 1.45 |
10/01/25 | mrg | 29 - 33 | 0.88 | 0.95 |
10/01/25 | anc | 18 - 19 | 0.95 | 1.09 |
10/01/25 | mrg | 25 - 15 | 1.67 | 1.67 |
10/01/25 | mrg | 17 - 9 | 1.89 | 1.98 |
09/01/25 | mrg | 13 - 18 | 0.72 | 0.75 |
09/01/25 | anc | 27 - 23 | 1.17 | 1.30 |
09/01/25 | anc | 8 - 8 | 1.00 | 1.14 |
09/01/25 | anc | 10 - 16 | 0.63 | 0.71 |
09/01/25 | vtg | 14 - 8 | 1.75 | 1.40 |
09/01/25 | mrg | 15 - 19 | 0.79 | 0.81 |
09/01/25 | d2 | 19 - 13 | 1.46 | 1.43 |
09/01/25 | anc | 17 - 26 | 0.65 | 0.82 |
08/01/25 | mrg | 19 - 21 | 0.90 | 1.10 |
08/01/25 | mrg | 17 - 8 | 2.13 | 1.71 |
08/01/25 | mrg | 20 - 11 | 1.82 | 1.77 |
08/01/25 | d2 | 9 - 17 | 0.53 | 0.54 |
08/01/25 | anc | 25 - 9 | 2.78 | 1.97 |
08/01/25 | mrg | 19 - 14 | 1.36 | 1.38 |
08/01/25 | nuke | 14 - 19 | 0.74 | 0.85 |
08/01/25 | mrg | 12 - 15 | 0.80 | 0.87 |
08/01/25 | mrg | 22 - 8 | 2.75 | 2.00 |
08/01/25 | anc | 11 - 11 | 1.00 | 1.17 |
08/01/25 | mrg | 21 - 16 | 1.31 | 1.48 |
08/01/25 | mrg | 12 - 20 | 0.60 | 0.71 |
08/01/25 | mrg | 18 - 16 | 1.13 | 1.04 |
08/01/25 | anc | 15 - 10 | 1.50 | 1.50 |
07/01/25 | mrg | 9 - 17 | 0.53 | 0.55 |
07/01/25 | mrg | 15 - 16 | 0.94 | 0.99 |
07/01/25 | mrg | 19 - 17 | 1.12 | 1.06 |
07/01/25 | vtg | 22 - 21 | 1.05 | 1.04 |
07/01/25 | anc | 21 - 22 | 0.95 | 1.06 |
06/01/25 | mrg | 13 - 15 | 0.87 | 0.93 |
06/01/25 | mrg | 15 - 18 | 0.83 | 0.83 |
06/01/25 | mrg | 21 - 14 | 1.50 | 1.45 |
06/01/25 | anc | 17 - 15 | 1.13 | 1.11 |
06/01/25 | anc | 17 - 15 | 1.13 | 1.19 |
06/01/25 | mrg | 16 - 17 | 0.94 | 1.00 |
06/01/25 | anc | 16 - 13 | 1.23 | 1.32 |
06/01/25 | mrg | 33 - 17 | 1.94 | 1.69 |
06/01/25 | mrg | 6 - 14 | 0.43 | 0.35 |
06/01/25 | nuke | 18 - 15 | 1.20 | 1.29 |
06/01/25 | mrg | 14 - 16 | 0.88 | 0.96 |
06/01/25 | mrg | 31 - 21 | 1.48 | 1.48 |
06/01/25 | mrg | 9 - 14 | 0.64 | 0.59 |
05/01/25 | mrg | 16 - 18 | 0.89 | 0.97 |
05/01/25 | d2 | 7 - 18 | 0.39 | 0.44 |
05/01/25 | anc | 20 - 16 | 1.25 | 1.25 |
05/01/25 | mrg | 17 - 18 | 0.94 | 1.14 |
05/01/25 | vtg | 12 - 14 | 0.86 | 0.91 |
05/01/25 | mrg | 6 - 15 | 0.40 | 0.38 |
05/01/25 | mrg | 16 - 18 | 0.89 | 0.91 |
05/01/25 | anc | 24 - 8 | 3.00 | 2.39 |
05/01/25 | anc | 11 - 17 | 0.65 | 0.62 |
05/01/25 | nuke | 15 - 15 | 1.00 | 1.00 |
05/01/25 | mrg | 14 - 12 | 1.17 | 1.18 |
05/01/25 | anc | 14 - 14 | 1.00 | 1.11 |
04/01/25 | d2 | 15 - 17 | 0.88 | 0.87 |
04/01/25 | mrg | 17 - 13 | 1.31 | 1.21 |
04/01/25 | mrg | 15 - 18 | 0.83 | 0.96 |
04/01/25 | mrg | 17 - 7 | 2.43 | 1.84 |
04/01/25 | mrg | 12 - 18 | 0.67 | 0.71 |
04/01/25 | mrg | 18 - 4 | 4.50 | 2.04 |
04/01/25 | anc | 19 - 16 | 1.19 | 1.23 |
04/01/25 | mrg | 6 - 21 | 0.29 | 0.24 |
04/01/25 | d2 | 18 - 16 | 1.13 | 1.19 |
03/01/25 | mrg | 30 - 27 | 1.11 | 1.20 |
03/01/25 | anc | 13 - 20 | 0.65 | 0.77 |
03/01/25 | anc | 14 - 19 | 0.74 | 0.72 |
03/01/25 | anc | 9 - 17 | 0.53 | 0.66 |
03/01/25 | anc | 18 - 16 | 1.13 | 1.28 |
03/01/25 | anc | 11 - 18 | 0.61 | 0.72 |
03/01/25 | anc | 12 - 11 | 1.09 | 0.91 |
03/01/25 | mrg | 8 - 18 | 0.44 | 0.37 |
03/01/25 | anc | 15 - 15 | 1.00 | 0.97 |
03/01/25 | d2 | 9 - 20 | 0.45 | 0.47 |
03/01/25 | mrg | 19 - 19 | 1.00 | 1.11 |
02/01/25 | anc | 12 - 19 | 0.63 | 0.69 |
02/01/25 | nuke | 4 - 16 | 0.25 | 0.18 |
02/01/25 | anb | 8 - 17 | 0.47 | 0.54 |
02/01/25 | mrg | 19 - 14 | 1.36 | 1.29 |
02/01/25 | mrg | 19 - 15 | 1.27 | 1.28 |
02/01/25 | d2 | 18 - 22 | 0.82 | 0.81 |
02/01/25 | mrg | 19 - 16 | 1.19 | 1.20 |
01/01/25 | mrg | 15 - 15 | 1.00 | 1.11 |
01/01/25 | mrg | 27 - 20 | 1.35 | 1.36 |
01/01/25 | mrg | 32 - 25 | 1.28 | 1.31 |
01/01/25 | nuke | 9 - 18 | 0.50 | 0.51 |
01/01/25 | d2 | 8 - 17 | 0.47 | 0.42 |
01/01/25 | anc | 16 - 11 | 1.45 | 1.36 |
01/01/25 | mrg | 8 - 16 | 0.50 | 0.67 |
01/01/25 | vtg | 10 - 8 | 1.25 | 1.02 |
31/12/24 | mrg | 20 - 14 | 1.43 | 1.37 |
31/12/24 | mrg | 7 - 17 | 0.41 | 0.33 |
31/12/24 | mrg | 9 - 15 | 0.60 | 0.70 |
31/12/24 | d2 | 13 - 12 | 1.08 | 1.04 |
31/12/24 | anc | 11 - 15 | 0.73 | 0.78 |
31/12/24 | nuke | 19 - 8 | 2.38 | 1.75 |
30/12/24 | anc | 16 - 18 | 0.89 | 1.03 |
30/12/24 | anb | 18 - 22 | 0.82 | 0.91 |
30/12/24 | d2 | 14 - 14 | 1.00 | 1.01 |
30/12/24 | mrg | 13 - 9 | 1.44 | 1.46 |
30/12/24 | vtg | 13 - 17 | 0.76 | 0.78 |
30/12/24 | trn | 17 - 16 | 1.06 | 1.22 |
30/12/24 | mrg | 14 - 16 | 0.88 | 0.87 |
29/12/24 | inf | 15 - 16 | 0.94 | 0.86 |
29/12/24 | d2 | 12 - 16 | 0.75 | 0.77 |
29/12/24 | mrg | 20 - 24 | 0.83 | 0.89 |
29/12/24 | d2 | 16 - 14 | 1.14 | 1.08 |
29/12/24 | mrg | 19 - 16 | 1.19 | 1.30 |
29/12/24 | anb | 11 - 17 | 0.65 | 0.56 |
29/12/24 | anc | 18 - 12 | 1.50 | 1.44 |
28/12/24 | anc | 13 - 13 | 1.00 | 0.86 |
28/12/24 | mrg | 19 - 15 | 1.27 | 1.23 |
28/12/24 | anc | 18 - 14 | 1.29 | 1.26 |
28/12/24 | mrg | 19 - 23 | 0.83 | 0.91 |
28/12/24 | vtg | 15 - 13 | 1.15 | 1.06 |
28/12/24 | anb | 23 - 18 | 1.28 | 1.15 |
27/12/24 | mrg | 22 - 20 | 1.10 | 1.12 |
27/12/24 | d2 | 8 - 13 | 0.62 | 0.70 |
27/12/24 | nuke | 21 - 12 | 1.75 | 1.67 |
27/12/24 | trn | 7 - 16 | 0.44 | 0.61 |
27/12/24 | anc | 18 - 14 | 1.29 | 1.20 |
26/12/24 | anc | 12 - 14 | 0.86 | 1.18 |
26/12/24 | mrg | 17 - 17 | 1.00 | 1.22 |
26/12/24 | d2 | 5 - 18 | 0.28 | 0.03 |
26/12/24 | inf | 18 - 14 | 1.29 | 1.68 |
26/12/24 | mrg | 18 - 16 | 1.13 | 1.20 |
26/12/24 | anc | 5 - 10 | 0.50 | 0.72 |
26/12/24 | nuke | 13 - 14 | 0.93 | 1.05 |
25/12/24 | d2 | 13 - 12 | 1.08 | 1.28 |
25/12/24 | mrg | 20 - 16 | 1.25 | 1.32 |
25/12/24 | d2 | 19 - 14 | 1.36 | 1.49 |
25/12/24 | mrg | 10 - 13 | 0.77 | 0.78 |
25/12/24 | anc | 9 - 14 | 0.64 | 0.78 |
24/12/24 | mrg | 16 - 17 | 0.94 | 1.07 |
24/12/24 | mrg | 17 - 20 | 0.85 | 0.90 |
24/12/24 | d2 | 11 - 16 | 0.69 | 0.69 |
24/12/24 | vtg | 16 - 16 | 1.00 | 0.98 |
23/12/24 | mrg | 9 - 20 | 0.45 | 0.46 |
23/12/24 | d2 | 21 - 25 | 0.84 | 0.89 |
23/12/24 | mrg | 15 - 17 | 0.88 | 1.00 |
23/12/24 | d2 | 9 - 10 | 0.90 | 0.90 |
23/12/24 | mrg | 14 - 20 | 0.70 | 0.73 |
23/12/24 | anb | 17 - 23 | 0.74 | 0.85 |
21/12/24 | mrg | 16 - 14 | 1.14 | 1.14 |
21/12/24 | mrg | 7 - 21 | 0.33 | 0.29 |
19/12/24 | anc | 23 - 16 | 1.44 | 1.53 |
19/12/24 | mrg | 17 - 20 | 0.85 | 0.86 |
17/12/24 | mrg | 10 - 19 | 0.53 | 0.56 |
17/12/24 | vtg | 8 - 19 | 0.42 | 0.44 |
16/12/24 | mrg | 10 - 15 | 0.67 | 0.63 |
16/12/24 | anb | 20 - 19 | 1.05 | 1.26 |
16/12/24 | mrg | 4 - 14 | 0.29 | 0.17 |
16/12/24 | d2 | 14 - 17 | 0.82 | 0.81 |
16/12/24 | mrg | 11 - 15 | 0.73 | 0.74 |
16/12/24 | nuke | 20 - 16 | 1.25 | 1.37 |
16/12/24 | mrg | 11 - 19 | 0.58 | 0.62 |
15/12/24 | mrg | 15 - 14 | 1.07 | 1.05 |
15/12/24 | mrg | 20 - 17 | 1.18 | 1.26 |
15/12/24 | nuke | 12 - 16 | 0.75 | 0.75 |
15/12/24 | d2 | 16 - 14 | 1.14 | 1.16 |
14/12/24 | d2 | 16 - 16 | 1.00 | 1.09 |
14/12/24 | mrg | 19 - 16 | 1.19 | 1.23 |
14/12/24 | anc | 15 - 11 | 1.36 | 1.34 |
14/12/24 | mrg | 17 - 10 | 1.70 | 1.54 |
14/12/24 | mrg | 12 - 19 | 0.63 | 0.65 |
14/12/24 | mrg | 23 - 21 | 1.10 | 1.31 |
14/12/24 | mrg | 23 - 19 | 1.21 | 1.39 |
14/12/24 | anc | 11 - 16 | 0.69 | 0.67 |
14/12/24 | mrg | 16 - 18 | 0.89 | 0.94 |
14/12/24 | d2 | 5 - 11 | 0.45 | 0.54 |
13/12/24 | anc | 18 - 14 | 1.29 | 1.30 |
13/12/24 | mrg | 7 - 13 | 0.54 | 0.52 |
13/12/24 | anc | 23 - 9 | 2.56 | 2.00 |
13/12/24 | anc | 11 - 15 | 0.73 | 0.79 |
13/12/24 | anc | 18 - 16 | 1.13 | 1.27 |
13/12/24 | mrg | 18 - 14 | 1.29 | 1.20 |
13/12/24 | vtg | 14 - 17 | 0.82 | 0.81 |
13/12/24 | anb | 17 - 16 | 1.06 | 1.15 |
12/12/24 | anc | 14 - 14 | 1.00 | 1.00 |
12/12/24 | mrg | 16 - 16 | 1.00 | 1.07 |
12/12/24 | mrg | 23 - 13 | 1.77 | 1.73 |
12/12/24 | anc | 9 - 13 | 0.69 | 0.67 |
12/12/24 | mrg | 23 - 19 | 1.21 | 1.31 |
12/12/24 | mrg | 15 - 16 | 0.94 | 1.04 |
11/12/24 | d2 | 9 - 17 | 0.53 | 0.51 |
11/12/24 | mrg | 20 - 14 | 1.43 | 1.41 |
11/12/24 | anb | 13 - 15 | 0.87 | 1.01 |
11/12/24 | anc | 13 - 13 | 1.00 | 1.00 |
10/12/24 | mrg | 16 - 14 | 1.14 | 1.06 |
10/12/24 | mrg | 14 - 11 | 1.27 | 1.33 |
10/12/24 | vtg | 19 - 17 | 1.12 | 1.15 |
10/12/24 | anc | 14 - 12 | 1.17 | 1.13 |
10/12/24 | d2 | 12 - 16 | 0.75 | 0.80 |
10/12/24 | mrg | 14 - 13 | 1.08 | 1.01 |
10/12/24 | d2 | 9 - 15 | 0.60 | 0.56 |
10/12/24 | vtg | 17 - 17 | 1.00 | 1.03 |
10/12/24 | mrg | 23 - 26 | 0.88 | 0.97 |
10/12/24 | d2 | 12 - 9 | 1.33 | 1.18 |
09/12/24 | anc | 20 - 20 | 1.00 | 0.98 |
09/12/24 | mrg | 7 - 17 | 0.41 | 0.33 |
09/12/24 | anc | 7 - 19 | 0.37 | 0.43 |
09/12/24 | anb | 19 - 18 | 1.06 | 1.11 |
09/12/24 | anb | 16 - 20 | 0.80 | 0.77 |
09/12/24 | mrg | 11 - 20 | 0.55 | 0.59 |
09/12/24 | inf | 7 - 10 | 0.70 | 0.71 |
09/12/24 | vtg | 24 - 26 | 0.92 | 0.99 |
09/12/24 | mrg | 15 - 11 | 1.36 | 1.10 |
08/12/24 | anc | 13 - 18 | 0.72 | 0.80 |
08/12/24 | anc | 18 - 16 | 1.13 | 1.10 |
08/12/24 | anb | 10 - 18 | 0.56 | 0.53 |
